MLS# | U7849820 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1980 |
Days On Site | 352 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,048 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.46 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Pool Features | Gunite,In Ground,Salt Water,Screen Enclosure,Solar Heat |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $200.96 | Min Sale Price: $397,500 | Max Sale Price: $397,500 | Med Sale Price: $397,500 |
Date: Mar 2018 | Sales: 7 | Avg $ Per SqFt: $152.11 | Min Sale Price: $135,100 | Max Sale Price: $515,000 | Med Sale Price: $205,600 |
Date: Feb 2018 | Sales: 19 | Avg $ Per SqFt: $141.9 | Min Sale Price: $73,450 | Max Sale Price: $425,000 | Med Sale Price: $193,000 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $200.96 |
Min Sale Price: | $397,500 |
Max Sale Price: | $397,500 |
Med Sale Price: | $397,500 |
Mar 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $152.11 |
Min Sale Price: | $135,100 |
Max Sale Price: | $515,000 |
Med Sale Price: | $205,600 |
Feb 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $141.9 |
Min Sale Price: | $73,450 |
Max Sale Price: | $425,000 |
Med Sale Price: | $193,000 |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | PALM HARBOR |
Zip Code | 34683 |
Area | 34683 - Palm Harbor |
Community Name | AUTUMN WOODS-UNIT 1 |
Elementary School | Sutherland Elementary-PN |
Middle School | Palm Harbor Middle-PN |
High School | Palm Harbor Univ High-PN |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.